Happy Life Health Check-up Program 4 for women over 50 years
Happy Life Health Check-up Program 4 is specially designed for women aged 50 and above. This comprehensive package helps detect silent health risks early, including heart disease (with CT calcium scoring to assess plaque in the arteries), various types of cancer such as liver, colon, digestive tract, and breast cancer, as well as diabetes, thyroid and other age-related conditions.
29,490 THB / set
Normal Price 48,250 THB
Happy Life Health Check-up Program 4 for women over 50 years

HAPPY LIFE
Check-up Program
Happy Life 4 Health Check-up Program
Happy Life 4
Male
28,490 THB
Age 51–80 years
Happy Life 4
Female
29,490 THB
Age 51–80 years
| Health Check-up Items |
Happy Life 4 Male
|
Happy Life 4 Female
|
|---|---|---|
| General Health Assessment | ||
| Physical Examination | ✓ | ✓ |
| AI Health Age Assessment | ✓ | ✓ |
| Body Mass Index (BMI) & Vital Signs | ✓ | ✓ |
| Body Composition Analysis | ✓ | ✓ |
| Radiology & Ultrasound | ||
| Chest X-ray | ✓ | ✓ |
| Whole Abdomen Ultrasound | ✓ | ✓ |
| FibroScan | ✓ | ✓ |
| Bone Density (Spine & Hip) | ✓ | ✓ |
| Metabolic & Diabetes Assessment | ||
| Fasting Glucose Level | ✓ | ✓ |
| Glycated Hemoglobin (HbA1c) | ✓ | ✓ |
| Fasting Insulin | ✓ | ✓ |
| Insulin Resistance Assessment | ✓ | ✓ |
| Uric Acid | ✓ | ✓ |
| Heart & Cardiovascular Assessment | ||
| Electrocardiogram (ECG) | ✓ | ✓ |
| Ankle-Brachial Index (ABI) | ✓ | ✓ |
| Coronary CT Calcium Score | ✓ | ✓ |
| Carotid Artery Doppler Ultrasound | ✓ | ✓ |
| Total Cholesterol | ✓ | ✓ |
| Triglycerides | ✓ | ✓ |
| HDL Cholesterol / LDL Cholesterol | ✓ | ✓ |
| Apolipoprotein B | ✓ | ✓ |
| High-Sensitivity C-Reactive Protein (hs-CRP) | ✓ | ✓ |
| Kidney & Blood Health | ||
| Blood Urea Nitrogen (BUN) | ✓ | ✓ |
| Creatinine + eGFR | ✓ | ✓ |
| Urine Microalbumin | ✓ | ✓ |
| Complete Blood Count (CBC) | ✓ | ✓ |
| Liver Function Test (8 Parameters) | ✓ | ✓ |
| Thyroid & Vitamin | ||
| Thyroid Stimulating Hormone (TSH) | ✓ | ✓ |
| Free T3 / Free T4 | ✓ | ✓ |
| Vitamin D Level | ✓ | ✓ |
| Cancer Screening | ||
| GAAD Score (AFP & PIVKA-II) | ✓ | ✓ |
| Fecal Occult Blood & Inflammation Screening | ✓ | ✓ |
| Helicobacter pylori IgG Screening | ✓ | ✓ |
| Prostate-Specific Antigen (PSA) | ✓ | ✕ |
| Digital Mammogram with Breast Ultrasound | ✕ | ✓ |
| Other Services & Benefits | ||
| Urine Examination | ✓ | ✓ |
| Personalized Health Report | ✓ | ✓ |
| Food & Beverage Voucher | 200 THB | 200 THB |
✓ Included ✕ Not Included
Available through July 31, 2027
Promotion Price 29,490 THB
__________________________________________________________________________________