Happy Life 4 – Heart Care & Protect Comprehensive Health Check-up for Men Aged 50+ Designed for men aged 50 and above, including those with a history of coronary stent placement. 26,490 THB
26,490 THB / set
Normal Price 40,712 THB
Happy Life 4
Recommended for ages 50 and above
Heart Care & Protect
Heart & Cardiovascular Health Check-up Program
For Men
Heart Care & Protect
26,490 THB
Recommended for ages 50 and above
For Women
Heart Care & Protect
27,490 THB
Recommended for ages 50 and above
| Health Check-up Items |
♂ Men 26,490 THB
|
♀ Women 27,490 THB
|
|---|---|---|
General Health Assessment |
||
| Physical Examination | ✓ | ✓ |
| AI Health Age Assessment | ✓ | ✓ |
| Body Mass Index (BMI) & Vital Signs | ✓ | ✓ |
| Body Composition Analysis | ✓ | ✓ |
Lung & Abdominal Assessment |
||
| Chest X-ray | ✓ | ✓ |
| Whole Abdomen Ultrasound | ✓ | ✓ |
| FibroScan | ✓ | ✓ |
| Bone Density (Spine & Hip) | ✓ | ✓ |
Metabolic & Diabetes Assessment |
||
| Fasting Glucose Level | ✓ | ✓ |
| Glycated Hemoglobin (HbA1c) | ✓ | ✓ |
| Fasting Insulin | ✓ | ✓ |
| Insulin Resistance Assessment | ✓ | ✓ |
| Uric Acid | ✓ | ✓ |
| Heart & Cardiovascular Assessment | ||
| Electrocardiogram (ECG) | ✓ | ✓ |
| Ankle-Brachial Index (ABI) | ✓ | ✓ |
| Carotid Artery Doppler Ultrasound | ✓ | ✓ |
| Total Cholesterol | ✓ | ✓ |
| Triglycerides | ✓ | ✓ |
| HDL Cholesterol / LDL Cholesterol | ✓ | ✓ |
| Apolipoprotein B | ✓ | ✓ |
| High-Sensitivity C-Reactive Protein (hs-CRP) | ✓ | ✓ |
Kidney, Blood & Liver Health |
||
| Blood Urea Nitrogen (BUN) | ✓ | ✓ |
| Creatinine + eGFR | ✓ | ✓ |
| Urine Microalbumin | ✓ | ✓ |
| Complete Blood Count (CBC) | ✓ | ✓ |
| Liver Function Test (8 Parameters) | ✓ | ✓ |
Thyroid & Vitamin Assessment |
||
| Thyroid Stimulating Hormone (TSH) | ✓ | ✓ |
| Free T3 / Free T4 | ✓ | ✓ |
| Vitamin D Level | ✓ | ✓ |
Cancer Screening |
||
| Liver Cancer Risk Assessment GAAD Score (AFP & PIVKA-II) | ✓ | ✓ |
| Fecal Occult Blood & Inflammation Screening | ✓ | ✓ |
| Helicobacter pylori IgG Screening | ✓ | ✓ |
| Prostate Cancer Screening Prostate-Specific Antigen (PSA) | ✓ | — |
| Breast Cancer Screening Digital Mammogram with Breast Ultrasound | — | ✓ |
Report & Benefits |
||
| Urine Examination | ✓ | ✓ |
| Personalized Health Report | ✓ | ✓ |
| Food & Beverage Voucher | 200 THB | 200 THB |
Remarks
- Recommended for individuals aged 50 years and above.
- Some examinations may be subject to physician assessment.
- Please contact the hospital for additional details and terms & conditions before receiving the service.