Healthspan Balance digital Program 8,900 THB.
Healthspan Balance Digital Check-up Program A comprehensive preventive health screening program combining advanced imaging technology and laboratory testing for early disease detection and overall wellness assessment.
8,900 THB / set
Healthspan Balance Digital Check-up Program
A comprehensive preventive health screening program combining advanced imaging technology and laboratory testing for early disease detection and overall wellness assessment.
Promotional Price
THB 8,900
Price includes physician consultation, result interpretation, and hospital service fees.
Program Highlights
- Low-Dose CT Chest Screening for early lung cancer detection
- Fundus Camera examination for retinal health assessment
- Comprehensive blood tests for diabetes, cholesterol, liver and kidney function
- Cardiovascular risk assessment with ABI and ECG
- Comprehensive ophthalmology examination
- Physician consultation with a personalized health report
Health Check-up List
| No. | Examination | Description |
|---|---|---|
| 1 | Fundus Camera | Retinal Imaging |
| 2 | Low-Dose CT Chest Screening | Lung Cancer Screening |
| 3 | Complete Blood Count | CBC |
| 4 | Fasting Glucose Level | Blood Sugar Test |
| 5 | HbA1C | Average Blood Sugar |
| 6 | Blood Urea Nitrogen (BUN) | Kidney Function |
| 7 | Creatinine Plus GFR | Kidney Filtration Assessment |
| 8 | Total Cholesterol | Lipid Profile |
| 9 | Triglyceride | Blood Fat Level |
| 10 | LDL-Cholesterol | Bad Cholesterol |
| 11 | HDL-Cholesterol | Good Cholesterol |
| 12 | Urine Examination | Urinalysis |
| 13 | Aspartate Aminotransferase (AST) | Liver Function Test |
| 14 | Alanine Aminotransferase (ALT) | Liver Function Test |
| 15 | Alkaline Phosphatase (ALP) | Liver Function Test |
| 16 | Uric Acid | Gout Risk Assessment |
| 17 | Ophthalmologist Eye Examination | Eye Health Assessment |
| 18 | Visual Acuity (VA) | Vision Test |
| 19 | Tonometry | Eye Pressure Measurement |
| 20 | Color Vision Test | Color Blindness Screening |
| 21 | Auto Refraction | Computerized Vision Assessment |
| 22 | Chest X-ray | Chest and Lung Examination |
| 23 | Electrocardiogram (ECG) | Heart Rhythm Assessment |
| 24 | Ankle-Brachial Index (ABI) | Peripheral Artery Disease Screening |
| 25 | Physical Examination | Physician Consultation |
| 26 | Food Coupon | Complimentary Meal Voucher |
| 27 | Health Report | Personalized Health Report |
Promotion
Available from Today – November 11, 2026
Online coupons are valid until November 30, 2026.